- GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | JSS PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 830398 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 45380 |
| 4. | COMPLETE ADDRESS WITH PIN CODE |
HUVINAHADAGALI, BELLARY DISTRICT, BELLARY, KARNATAKA-583219 |
| 5. | PRINCIPAL NAME & QUALIFICATION | N GURUSWAMY |
| 6. | PRINCIPAL QUALIFICATION | M.A., B. Ed. |
| 7 | SCHOOL EMAIL ID | princi.jsspshvg@gmail.com |
| 8. | CONTACT DETAILS (MOBILE AND LANDLINE) |
9663688670 08399-241122 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | Link |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | N GURUSWAMY |
| 2. | TOTAL NO. OF TEACHERS | 32 |
| I. PGT | 00 | |
| II. TGT | 09 | |
|
III. PRT IV. NTT V. OTHERS |
15 04 04 |
|
| 3. | TEACHER/ SECTION RATIO | 1:5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Rekha S P |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | P Wani Rajendra |
RESULT CLASS: X
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 64 | 64 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| – | – | – | – | – | Not applicable |
| – | – | – | – | – | Not applicable |
| – | – | – | – | – | Not applicable |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 90123 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | ROOMS 23- 61.31 sqm |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | LABS 03- 87.79 sqm |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 10 |
| 6. | NUMBER OF BOY’S TOILETS | 10 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
